Parts for Allison
Series AT-540, 543, 545, & 1500 Transmissions |
|
INDUSTRY NUMBER |
|
QTY
|
| DF-23012438 | 23012438 | OVERHAUL KIT | 1 |
| DF-29502295 | 29502295 | FILTER , METAL SCREEN | 1 |
| DF-29502302 | 29502302 | USE DF-29538489 | 1 |
| DF-29506392 | 29506392 | USE DF-29540976 | 1 |
| DF-29538474 | 29538474 | FILTER & GROMMET (OLD # : DF-6883044) | 1 |
| DF-29538489 | 29538489 | FILTER & GASKET (OLD # : DF-29502302) | 1 |
| DF-29538490 | 29538490 | FILTER DEEP PAN CONVERSION KIT W/TUBE - FROM BRASS TO PAPER | 1 |
| DF-29540976 | 29540976 | FILTER KIT - BRASS SCREEN (DF-29503617 + DF-29501160 GASKET) | 1 |
| DF-6837428 | 6837428 | SS SCREEN FILTER & GASKET | 1 |
| DF-6883044 | 6883044 | USE DF-29538474 | 1 |
| U-29503617 | 29503617 | FILTER , BRASS SCREEN | 1 |
|
INDUSTRY NUMBER |
|
QTY
|
| DF-23012990 | 23012990 | CENTER SUPPORT, PRIOR TO S/N 321775437 | 1 |
| DF-23015807 | 23015807 | SUN GEAR SHAFT, PRIOR TO S/N 321775437 | 2 |
| DF-23016859 | 23016859 | BUSHING, OUTPUT SHAFT | 1 |
| DF-23045072 | 23045072 | FRONT PLANETARY, (FINISH IN PLACE) | 1 |
| DF-29506468 | 29506468 | CENTER SUPPORT, STARTING WITH S/N 321775437 | 1 |
| DF-29511860 | 29511860 | FRONT PUMP BODY | 1 |
| DF-29522949 | 29522949 | SUN GEAR SHAFT, STARTING WITH S/N 321775437 | 2 |
| DF-8622947 | 8622947 | OUTPUT SHAFT | 1 |
| DF-BK500 | DEFEO ONLY | BUSHING KIT - 7 BUSHINGS (PRIOR TO S/N: 3210775437) | 1 |
| DF-BK500X | DEFEO ONLY | BUSHING KIT - 7 BUSHINGS (STARTING WITH S/N: 3210775437) | 1 |
|
INDUSTRY NUMBER |
|
QTY
|
| DF-015B | DEFEO ONLY | CENTER SUPPORT REPAIR SLEEVE (EARLY & LATE) | 1 |
| DF-23013474 | 23013474 | SHAFT, MAIN 1.00" JOURNAL, PRIOR TO S/N 3210775437 | 1 |
| DF-23014304 | 23014304 | SLEEVE, GROUND | 1 |
| DF-23017610 | 23017610 | SELECTOR SHAFT | 1 |
| DF-23017763 | 23017763 | PLATE, BACKING 4TH CLUTCH | 1 |
| DF-23045906 | 23045906 | OIL PAN, DEEP RIBBED | 1 |
| DF-29501358 | 29501358 | DEEP OIL PAN, 2 FILL LUBE LOCATIONS | 1 |
| DF-29506145 | 29506145 | HUB, FORWARD CLUTCH STARTING WITH S/N 3210775437 | 1 |
| DF-29506149 | 29506149 | SUN GEAR, REAR STARTING WITH S/N 3210775437 | 1 |
| DF-29506158 | 29506158 | SUN GEAR SHAFT , STARTING WITH S/N 3210775437 | 1 |
| DF-29524363 | 29524363 | SHAFT, MAIN 1.060" JOURNAL STARTING WITH S/N 3210775437 | 1 |
| DF-29525516 | 29525516 | SHAFT, TURBINE | 1 |
| DF-545PRH | DEFEO ONLY | HUB, TC REPLACEMENT (W/HARDENED BEARING SURFACE) | 1 |
| DF-636B | DF-636B | FRONT SUPPORT REPAIR SLEEVE (EARLY & LATE) | 1 |
| DF-6831634 | 6831634 | HUB, FORWARD CLUTCH PRIOR TO S/N 3210775437 | 1 |
| DF-6831679 | 6831679 | PINS, CARRIER (REAR & CENTER) | 4 |
| DF-6834309 | 6834309 | PIN, FRONT CARRIER REPAIR | 6 |
| DF-6835732 | 6835732 | SUN GEAR, FRONT | 1 |
| DF-6835936 | 6835936 | GEAR, SUN CENTER PRIOR TO S/N 3210775437 | 1 |
| DF-6835937 | 6835937 | SHAFT, SUN PRIOR TO S/N 3210775437 | 1 |
| DF-6835939 | 6835939 | USE 29525516 | 1 |
| DF-6884902 | 6884902 | SUN GEAR, PRIOR TO S/N 3210775437 | 1 |
| DF-6885145 | 6885145 | GEAR, P.T.O | 1 |
| DF-6885213 | 6885213 | KIT, SELECTOR SHAFT | 1 |
| DF-6885570 | 6885570 | GOVERNOR ASSEMBLY ( ID - 461) | 1 |
| DF-6885571 | 6885571 | GOVERNOR ASSEMBLY ( ID - 462) | 1 |
| DF-GOVKIT | DEFEO ONLY | KIT, GOVERNOR GEAR REPAIR KIT (FOR ALL GOVERNORS) | 1 |
|
INDUSTRY NUMBER |
|
QTY
|
| DF-23046542 | 23046542 | GEAR, PUMP DRIVE | 1 |
| DF-23046542-OS | DEFEO ONLY | GEAR, PUMP DRIVE (.019" OVERSIZE) | 1 |
| DF-29515352 | 29515352 | GEAR, PUMP DRIVEN | 1 |
| DF-29515352-OS | DEFEO ONLY | GEAR, PUMP DRIVEN (.021" OVERSIZE) | 1 |
| DF-545K | DEFEO ONLY | GEAR SET, PUMP, DRIVE & DRIVEN (STANDARD) | 1 |
| DF-545K-OS | DEFEO ONLY | GEAR SET, PUMP, DRIVE & DRIVEN (OVERSIZE ) | 1 |
|
INDUSTRY NUMBER |
|
QTY
|
| DF-23042197 | 23042197 | FRICTION, 4TH & FORWARD CLUTCH | 10 |
| DF-23042198 | 23042198 | FRICTION, 1ST CLUTCH | 7 |
| DF-23042199 | 23042199 | SUPERCEDED BY 29529492 | 0 |
| DF-23045554 | 23045554 | USE 29515399 | 0 |
| DF-29505875 | 29505875 | WAVE PLATE | 1 |
| DF-29515399 | 29515399 | STEEL, 2ND & 3RD CLUTCH | 6 |
| DF-29529492 | 29529492 | SUPERCEDED BY 29537887 | 0 |
| DF-29530330 | 29530330 | STEEL, FORWARD & 4TH CLUTCH | 10 |
| DF-29537887 | 29537887 | FRICTION, 2ND & 3RD CLUTCH | 3 |
| DF-6831705 | 6831705 | STEEL, 1ST CLUTCH | 7 |
|
INDUSTRY NUMBER |
|
QTY
|
| R-23013015 | 23013015 | CENTER SUPPORT | 1 |
| R-23014020 | 23014020 | USE R-29509636 | 0 |
| R-23015574 | 23015574 | CLUTCH HOUSING & TURBINE SHAFT PRIOR TO S/N:3210610129 | 1 |
| R-23016857 | 23016857 | SHAFT, OUTPUT *STARTING WITH S/N 3210775437 | 1 |
| R-23017763* | 23017763 | PLATE, BACKING 4TH CLUTCH | 1 |
| R-23017766 | 23017766 | HOUSING, 4TH CLUTCH PRIOR TO S/N 3210294856 | 1 |
| R-23018811 | 23018811 | PUMP, OIL W/NEW GEARS *6 BOLT - CAST# 919 | 1 |
| R-23046074 | 23046074 | CARRIER, FRONT | 1 |
| R-29506156 | 29506156 | HOUSING, 4TH CLUTCH *STARTING WITH S/N 3210775437 | 1 |
| R-29506158* | 29506158 | SUN GEAR, STARTING WITH S/N 3210775437 | 1 |
| R-29509636 | 29509636 | SUPPORT W/NEW SLEEVE | 1 |
| R-29509660 | 29509660 | CLUTCH HOUSING & TURBINE SHAFT *STARTING WITH SN 3210610129 | 1 |
| R-29510769 | 29510769 | HOUSING, 4TH CLUTCH - STARTING WITH SN 3210294856 | 1 |
| R-29511857 | 29511857 | PUMP, OIL W/NEW GEARS *6 BOLT CAST# 895 | 1 |
| R-29512504 | 29512504 | MAIN CASE | 0 |
| R-29514486 | 29514486 | TORQUE CONVERTER (290) | 1 |
| R-29514487 | 29514487 | TORQUE CONVERTER (275) | 1 |
| R-29525518 | 29525518 | CENTER SUPPORT, STARTING WITH S/N 321077543 | 1 |
| R-29537354 | 29537354 | PUMP, OIL W/NEW GEARS *7 BOLT | 1 |
| R-29537872 | 29537872 | USE R-29537354 | 0 |
| R-6831674 | 6831674 | DRUM, REAR CARRIER | 1 |
| R-6831676 | 6831676 | CARRIER, CENTER | 1 |
| R-6835933 | 6835933 | CARRIER ASSEMBLY, REAR | 1 |
| R-6835937* | 6835937 | SUN GEAR | 1 |
| R-6837719 | 6837719 | CARRIER , REAR | 1 |
| |
INDUSTRY NUMBER |
|
QTY
|
| U-23015732 | 23015732 | HUB, 4TH CLUTH DRIVING HUB | 1 |
| U-29503503 | 29503503 | GEAR, FRONT INTERNAL | 1 |
| U-29510814 | 29510814 | BACK PLATE, 1ST CLUTCH (.683-.693) | 1 |
| U-29510815 | 29510815 | BACK PLATE, 1ST CLUTCH (.647-.657) | 1 |
| U-29510816 | 29510816 | BACK PLATE, 1ST CLUTCH (.611-.621) | 1 |
| U-29512504 | 29512404 | MAIN CASE, TRANSMISSION HSG | 1 |
| U-29523158 | 29523158 | GEAR, CENTER INTERNAL | 1 |
| U-6831674 | 6831674 | DRUM | 1 |
| U-6834817 | 6834817 | PISTON, 3RD CLUTCH | 2 |
| U-6835732 | 6835732 | SUN GEAR, FRONT | 1 |
| U-6835936 | 6835936 | GEAR, CENTER SUN GEAR | 1 |
| U-6837643 | 6837643 | RING GEAR | 1 |
| U-6837719 | 6837719 | CARRIER | 1 |
| U-6884278 | 6884278 | PISTON, FWD CLUTCH (.703-.708) | 1 |
| U-6884279 | 6884279 | PISTON, FWD CLUTCH (.729-.734) | 1 |
| U-6884280 | 6884280 | PISTON, FWD CLUTCH (.752-.762) | 1 |
| U-6885145 | 6885145 | P.T.O GEAR | 1 |
|