| Parts for Allison
Series AT-540, 543, 545, & 1500 Transmissions |
| Filters and Filter Kits |
| DEFEO NUMBER | INDUSTRY NUMBER | DESCRIPTION | QTY |
| DF-23012438 | 23012438 | OVERHAUL KIT | 1 |
| DF-29502302 | 29502302 | FILTER & GASKET KIT | 1 |
| DF-6883044 | 6883044 | FILTER | 1 |
| DF-6837428 | 6837428 | SS SCREEN FILTER & GASKET | 1 |
| Bushings |
| DEFEO NUMBER | INDUSTRY NUMBER | DESCRIPTION | QTY |
| DF-8622947 | 8622947 | OUTPUT SHAFT | 1 |
| DF-23012990 | 23012990 | CENTER SUPPORT, PRIOR TO S/N 321775437 | 1 |
| DF-23015807 | 23015807 | SUN GEAR SHAFT, PRIOR TO S/N 321775437 | 2 |
| DF-23045072 | 23045072 | FRONT PLANETARY, (FINISH IN PLACE) | 1 |
| DF-29506468 | 29506468 | CENTER SUPPORT, STARTING WITH S/N 321775437 | 1 |
| DF-29511860 | 29511860 | FRONT PUMP BODY | 1 |
| DF-29522949 | 29522949 | SUN GEAR SHAFT, STARTING WITH S/N 321775437 | 2 |
| Hard Parts |
| DEFEO NUMBER | INDUSTRY NUMBER | DESCRIPTION | QTY |
| DF-636B | ONLY DEFEO | CENTER SUPPORT REPAIR SLEEVE | 1 |
| DF-6831634 | 6831634 | HUB, FORWARD CLUTCH PRIOR TO S/N 3210775437 | 1 |
| DF-6831679 | 6831679 | PINS, CARRIER (REAR & CENTER) | 4 |
| DF-6835936 | 6835936 | GEAR, SUN CENTER PRIOR TO S/N 3210775437 | 1 |
| DF-6835937 | 6835937 | SHAFT, SUN PRIOR TO S/N 3210775437 | 1 |
| DF-6835939 | 6835939 | USE 29525516 | 1 |
| DF-6884902 | 6884902 | SUN GEAR, PRIOR TO S/N 3210775437 | 1 |
| DF-6885145 | 6885145 | GEAR, P.T.O | 1 |
| DF-6885213 | 6885213 | KIT, SELECTOR SHAFT | 1 |
| DF-23013474 | 23013474 | SHAFT, MAIN 1.00" JOURNAL, PRIOR TO S/N 3210775437 | 1 |
| DF-23014304 | 23014304 | SLEEVE, GROUND | 1 |
| DF-23017610 | 23017610 | SELECTOR SHAFT | 1 |
| DF-23017763 | 23017763 | PLATE, BACKING | 1 |
| DF-23045906 | 23045906 | OIL PAN, DEEP RIBBED | 1 |
| DF-29501358 | 29501358 | DEEP OIL PAN, 2 FILL LUBE LOCATIONS | 1 |
| DF-29506145 | 29506145 | HUB, FORWARD CLUTCH HUB PRIOR TO S/N 3210775437 | 1 |
| DF-29506149 | 29506149 | SUN GEAR, REAR PRIOR TO S/N 3210775437 | 1 |
| DF-29506158 | 29506158 | SUN GEAR PRIOR TO S/N 3210775437 | 1 |
| DF-29524363 | 29524363 | SHAFT, MAIN 1.060" JOURNAL STARTING WITH S/N 3210775437 | 1 |
| DF-29525516 | 29525516 | SHAFT, TURBINE | 1 |
| Pump Gears |
| DEFEO NUMBER | INDUSTRY NUMBER | DESCRIPTION | QTY |
| DF-29515352 | 29515352 | GEAR, PUMP DRIVEN | 1 |
| DF-29515352-OS | ONLY DEFEO | GEAR, PUMP DRIVEN (.060 OVERSIZE) | 1 |
| DF-23046542 | 23046542 | GEAR, PUMP DRIVE | 1 |
| DF-23046542-OS | ONLY DEFEO | GEAR, PUMP DRIVE (.060 OVERSIZE) | 1 |
| DF-545K | ONLY DEFEO | GEAR SET, PUMP (STANDARD) | 1 |
| DF-545K-OS | ONLY DEFEO | GEAR SET, PUMP (OVERSIZE) | 1 |
| Clutch Plates |
| DEFEO NUMBER | INDUSTRY NUMBER | DESCRIPTION | QTY |
| DF-6831705 | 6831705 | STEEL, 1ST CLUTCH | 7 |
| DF-23042197 | 23042197 | FRICTION, 4TH & FORWARD CLUTCH | 10 |
| DF-23042198 | 23042198 | FRICTION, 1ST CLUTCH | 7 |
| DF-23042199 | 23042199 | SUPERCEDED BY 29529492 | N/A |
| DF-23045554 | 23045554 | USE 29515399 | N/A |
| DF-29515399 | 29515399 | STEEL, 2ND & 3RD CLUTCH | 6 |
| DF-29529492 | 29529492 | SUPERCEDED BY 29537887 | |
| DF-29530330 | 29530330 | STEEL, FORWARD & 4TH CLUTCH | 10 |
| DF-29537887 | 29537887 | FRICTION, 2ND & 3RD CLUTCH | 3 |
| Remanufactured Parts (Exchange or Outright) * also available new |
| DEFEO NUMBER | INDUSTRY NUMBER | DESCRIPTION | QTY |
| 23013015R | 23013015R | CENTER SUPPORT | 1 |
| 23013474R* | 23013474R | SHAFT, MAIN | 1 |
| 23014020R | 23014020R | USE 29509636R | |
| 23016857R | 23016857R | SHAFT | 1 |
| 23017763R* | 23017763R* | PLATE, BACKING | 1 |
| 23018811R | 23018811R | USE 29537354R | |
| 23046074R | 23046074R | CARRIER | 1 |
| 29506156R | 29506156R | HOUSING, CLUTCH | 1 |
| 29506156R | 29506156R | SUN GEAR, STARTING WITH S/N 3210775437 | 1 |
| 29509636R | 29509636R | SUPPORT W/NEW SLEEVE | 1 |
| 29509660R | 29509660R | CLUTCH HOUSING W/NEW SHAFT | 1 |
| 29512504R | 29512504R | MAIN CASE | |
| 29514486R | 29514486R | TORQUE CONVERTER (290) | 1 |
| 29514487R | 29514487R | TORQUE CONVERTER (275) | 1 |
| 29525516R* | 29525516R | TURBINE SHAFT | 1 |
| 29525518R | 29525518R | CENTER SUPPORT, STARTING WITH S/N 321077543 | 1 |
| 29537354R | 29537354R | PUMP, OIL W/NEW GEARS | 1 |
| 29537872R | 29537872R | USE 29537354R | |
| 6831674R | 6831674R | DRUM | 1 |
| 6831676R | 6831676R | CARRIER | 1 |
| 6835933R | 6835933R | CARRIER ASSEMBLY, REAR | 1 |
| 6835937R | 6835937R | SUN GEAR | 1 |
| 6835939R* | 6835939R | USE 29525516R | 1 |
| 6837719R | 6837719R | CARRIER | 1 |
| Good Used |
| DEFEO NUMBER | INDUSTRY NUMBER | DESCRIPTION | QTY |
| 6831674S | 6831674 | DRUM | 1 |
| 6834817S | 6834817 | PISTON, 3RD CLUTCH | 2 |
| 6835732S | 6835732 | SUN GEAR, FRONT | 1 |
| 6835936S | 6835936 | GEAR, CENTER SUN GEAR | 1 |
| 6884280S | 6884280 | PISTON, FWD CLUTCH (.752-.762) | 1 |
| 6885145S | 6885145 | P.T.O GEAR | 1 |
| 6837643S | 6837643 | RING GEAR | 1 |
| 6884278S | 6884278 | PISTON, FWD CLUTCH (.703-.708) | 1 |
| 6884279S | 6884279 | PISTON, FWD CLUTCH (.729-.734) | 1 |
| 23015732S | 23015732 | HUB, 4TH CLUTH DRIVING HUB | 1 |
| 29503503S | 29503503 | GEAR, FRONT INTERNAL | 1 |
| 29510814S | 29510814 | BACK PLATE, 1ST CLUTCH (.683-.693) | 1 |
| 29510815S | 29510815 | BACK PLATE, 1ST CLUTCH (.647-.657) | 1 |
| 29510816S | 29510816 | BACK PLATE, 1ST CLUTCH (.611-.621) | 1 |
| 29512504S | 29512404 | MAIN CASE, TRANSMISSION HSG | 1 |
| 29523158S | 29523158 | GEAR, CENTER INTERNAL | 1 |
| 6837719S | 6837719 | CARRIER | 1 |