| Parts for Allison HD-4060, HD-4560, B-500 Series Transmissions |
| Rebuilder Kits |
| DEFEO NUMBER | INDUSTRY NUMBER | DESCRIPTION | QTY |
| DF-29537070 | 29537070 | CONTROL MODULE SEAL KIT - ORDER DF-29539672CM OR 29539672CMP | 1 |
| DF-29539672CM | 29539672 & 29537070 | KIT COMBO - DF-29539672 & DF-29537070 (NO MOLDED PISTONS) | 1 |
| HDK4000 | REBUILD KIT (DF29537070 + DF29539672 + ALL CLUTCHES) | 1 | |
| HDK4000LS | REBUILD KIT (SAME AS HDK4000 LESS STEEL PLATES) | 1 | |
| DF-29539672CMP | 29539672 & 29537070 | KIT COMBO - DF-29539672 & DF29537070 (W/2 OE MOLDED PISTONS) | 1 |
| Gaskets and Rubber Components |
| DEFEO NUMBER | INDUSTRY NUMBER | DESCRIPTION | QTY |
| DF-29501099 | 29501099 | GASKET- OIL PAN - CHANNEL PLATE - UPPER | 1 |
| DF-29530531 | 29530531 | GASKET- OIL PAN - CHANNEL PLATE - LOWER | 1 |
| Filters and Filter Kits |
| DEFEO NUMBER | INDUSTRY NUMBER | DESCRIPTION | QTY |
| DF-29501202 | 29501202 | USE 29538231 | 2 |
| DF-29509723 | 29509723 | USE 29538232 | 2 |
| DF-29510918 | 29510918 | FILTER | 1 |
| DF-29526898 | 29526898 | USE 29540494 | 1 |
| DF-29526899 | 29526899 | USE 29540493 | 1 |
| DF-29538231 | 29538231 | FILTER, 4" | 2 |
| DF-29538232 | 29538232 | FILTER 6" FOR DEEPER MODEL | 2 |
| DF-29540493 | 29540493 | FILTER KIT, 4" SET (FOR GOLD SERIES) | 1 |
| DF-29540494 | 29540494 | FILTER KIT, 6" SET (FOR GOLD SERIES) | 1 |
| Metal Clad Seals |
| DEFEO NUMBER | INDUSTRY NUMBER | DESCRIPTION | QTY |
| Seal Rings |
| DEFEO NUMBER | INDUSTRY NUMBER | DESCRIPTION | QTY |
| Bearings |
| DEFEO NUMBER | INDUSTRY NUMBER | DESCRIPTION | QTY |
| Bushings |
| DEFEO NUMBER | INDUSTRY NUMBER | DESCRIPTION | QTY |
| DF-29527102 | 29527102 | BUSHING, PUMP GEAR - EARLY STYLE | 1 |
| DF-29542029 | 29542029 | BUSHING, PUMP GEAR - LATE STYLE | 1 |
| DF-29501485 | 29501485 | BUSHING, ROTATING HUB | 1 |
| DF-29505782 | 29505782 | BUSHING, TORQUE CONVERTER COVER | 1 |
| DF-BK4000 | NONE | BUSHING KIT - *PUMP GEAR BUSHING NOT INCLUDED | 1 |
| DF-29505605 | 29505605 | BUSHING, (TURBINE & OUTPUT SHAFT) | 2 |
| DF-29537060 | 29537060 | BUSHING, (PUMP HOUSING & RETAINER) | 2 |
| DF-29535956 | 29535956 | BUSHING, P1 CARRIER | 1 |
| DF-29535957 | 29535957 | BUSHING, P2 CARRIER | 1 |
| Hard Parts |
| DEFEO NUMBER | INDUSTRY NUMBER | DESCRIPTION | QTY |
| DF-29501068 | 29501068 | HUB, C2 DRIVE HUB (COMING SOON!) | 1 |
| DF-29501298 | 29501298 | RACE, STATOR | 1 |
| DF-29505633 | 29505633 | USE DF-29542205 | 1 |
| DF-29505634 | 29505634 | MAIN SHAFT (WIDE RATIO) | 1 |
| DF-29505783 | 29505783 | USE DF-29542017 | 1 |
| DF-29516488 | 29516488 | GROUND SLEEVE, NON-PTO | 1 |
| DF-29516490 | 29516490 | GROUND SLEEVE, PTO | 1 |
| 4000PRH | NOT AVAILABLE | HUB, TORQUE CONVERTER PUMP REPLACEMENT HD/B500 | 1 |
| DF-29514677 | 29514677 | BACKING PLATE, LOCK-UP CLUTCH | 1 |
| DF-29535989 | 29535989 | CARRIER, P2 (CLOSE RATIO) | 1 |
| DF-29535992 | 29535992 | CARRIER, P2 (WIDE RATIO) | 1 |
| DF-29542017 | 29542017 | PISTON, LOCK-UP | 1 |
| DF-29542205 | 29542205 | MAIN SHAFT, CLOSE RATIO | 1 |
| Pump Gears |
| DEFEO NUMBER | INDUSTRY NUMBER | DESCRIPTION | QTY |
| DF-29515688 | 29515688 | GEAR SET, CYCLOIDAL (COMING SOON!) | 1 |
| Clutch Plates |
| DEFEO NUMBER | INDUSTRY NUMBER | DESCRIPTION | QTY |
| DF-29536347 | 29536347 | C1-STEEL | 6 |
| DF-29536348 | 29536348 | C2-STEEL | 7 |
| DF-29536349 | 29536349 | C3/C4–STEEL | 9 |
| DF-29536350 | 29536350 | C5-STEEL | 9 |
| DF-29536351 | 29536351 | C6-STEEL | 9 |
| DF-29536338 | 29536338 | C1 - FRICTION | 7 |
| DF-29536339 | 29536339 | C2-FRICTION | 7 |
| DF-29536341 | 29536341 | C5-FRICTION | 8 |
| DF-29511462 | 29511462 | C1-FRICTION | 7 |
| DF-29505823 | 29505823 | C2-FRICTION | 7 |
| DF-29529291 | 29529291 | C3/C4-FRICTION | 10 |
| DF-29527014 | 29527014 | C5-FRICTION | 8 |
| DF-29536340 | 29536340 | C3/C4 FRICTION | 10 |
| Remanufactured Parts (Exchange or Outright) * also available new |
| DEFEO NUMBER | INDUSTRY NUMBER | DESCRIPTION | QTY |
| R-29501013 | 29501013 | PLATE, WEAR PLATE HD/B-500 SERIES | 1 |
| R-29501148 | 29501148 | HOUSING, PUMP (NON - PTO) | 1 |
| R-29501298* | 29501298 | RACE, STATOR | 1 |
| R-29501327 | 29501327 | USE R-29537317 | 1 |
| R-29505633* | 29505633 | SHAFT, MAIN | 1 |
| R-29505699 | 29505699 | PUMP BODY (P.T.O) | 1 |
| R-29505783 | 29505783 | PISTON, LOCK UP CLUTCH HD/B500 | 1 |
| R-29506620 | 29506620 | TURBINE, (B-500) (RE-SLEEVE SEAL AREA) | 1 |
| R-29507817 | 29507817 | USE R-29535985 | 1 |
| R-29538495 | 29538495 | CARRIER KIT, P3 PLANETARY (WIDE RATIO) | 1 |
| R-29511448 | 29511448 | USE R-29537064 | 1 |
| R-29512739 | 29512739 | SUPPORT | 1 |
| R-29514152 | 29514152 | USE R-29535995 | 1 |
| R-29514677* | 29514677 | BACKING PLATE, LOCK UP CLUTCH HD/B500 | 1 |
| R-29514709* | 29514709 | GEAR, PTO | 1 |
| R-29514713 | 29514713 | PUMP ASSEMBLY, CONVERTER HD/B500 (VAIN ID:A) | 1 |
| R-29514720 | 29514720 | PUMP ASSEMBLY, CONVERTER HD/B500 (VAIN ID:B) | 1 |
| R-29514723 | 29514723 | PUMP ASSEMBLY, CONVERTER HD/B500 (VAIN ID:C) | 1 |
| R-29514726 | 29514726 | PUMP ASSEMBLY, CONVERTER HD/B500 (VAIN ID:D) | 1 |
| R-29514729 | 29514729 | PUMP ASSEMBLY, CONVERTER HD/B500 (VAIN ID:E) | 1 |
| R-29516488* | 29516488 | GROUND SLEEVE, NON-PTO | 1 |
| R-29516490* | 29516490 | GROUND SLEEVE, PTO | 1 |
| R-29516496 | 29516496 | SHAFT, TURBINE | 1 |
| R-29516497 | 29516497 | SHAFT, TURBINE W/BUSHING (29516496 W/BUSHING) | 1 |
| R-29533225 | 29533225 | CASE, MAIN TRANSMISSION HD/B-500 | 1 |
| R-29534476 | 29534476 | STATOR HOUSING, RETARDER | 1 |
| R-29534504 | 29534504 | HUB, ROTATING CLTCH, HD/B500(W/NEW BUSHING) | 1 |
| R-29535936 | 29535936 | COVER ASSY, CONVERTER (W/NEW BUSHING) HD/B500 | 1 |
| R-29535985 | 29535985 | CARRIER ASSEMBLY, P1 | 1 |
| R-29535995 | 29535995 | USE 29538493 | 1 |
| R-29537063 | 29537063 | HOUSING ASSEMBLY, OIL PUMP W/BUSHING HD/B500 | 1 |
| R-29537064 | 29537064 | RETAINER & BUSHING ASSEMBLY | 1 |
| R-29537317 | 29537317 | USE R-29539654 | 1 |
| R-29539654 | 29539654 | DAMPER ASSEMBLY, HD/B500 (RELINE PAPER) | 1 |
| R-29514720 | 29514720 | PUMP ASSY, (VAIN ID: B) MAJOR REPAIR (BROKEN TANGS) | 1 |
| R-29514713 | 29514713 | PUMP ASSY, (VAIN ID: A) MAJOR REPAIR (BROKEN TANGS) | 1 |
| R-29514723 | 29514723 | PUMP ASSY, (VAIN ID: C) MAJOR REPAIR (BROKEN TANGS) | 1 |
| R-29514726 | 29514726 | PUMP ASSY, (VAIN ID: D) MAJOR REPAIR (BROKEN TANGS) | 1 |
| R-29514729 | 29514729 | PUMP ASSY, (VAIN ID: E) MAJOR REPAIR (BROKEN TANGS) | 1 |
| R-29538493 | 29538493 | CARRIER KIT, P3 PLANETARY (CLOSE RATIO) | 1 |
| Good Used |
| DEFEO NUMBER | INDUSTRY NUMBER | DESCRIPTION | QTY |