| Parts for Allison
MD-3060, MD-3560, B-300 & B-400 Series Transmissions |
| DEFEO
NUMBER |
INDUSTRY NUMBER |
DESCRIPTION
|
QTY
|
| DF-BK3000 | DEFEO ONLY | BUSHING KIT ( PUMP GEAR BUSHING NOT INCLUDED ) | 1 |
| DF-29503196 | 29503196 | BUSHING, TORQUE CONVERTER COVER | 1 |
| DF-29524335 | 29524335 | BUSHING, PUMP GEAR - EARLY- (REPLACES GREY COLOR, LEAD-TIN) | 1 |
| DF-29531001 | 29531001 | BUSHING, ROTATING CLUTCH HUB | 1 |
| DF-29531003 | 29531003 | BUSHING, P1 SUN GEAR DRIVE HUB | 1 |
| DF-29531004 | 29531004 | BUSHING, P2 PLANETARY CARRIER (CLOSE RATIO) | 1 |
| DF-29531005 | 29531005 | BUSHING, OUTPUT SHAFT & TURBINE SHAFT | 2 |
| DF-29533975 | 29533975 | BUSHING, OIL PUMP HSG (NON-PTO) & RETAINER ASSY. | 2 |
| DF-29542026 | 29542026 | BUSHING, PUMP GEAR - LATE - (REPLACES ORANGE GARLOCK) | 1 |
| DEFEO
NUMBER |
INDUSTRY NUMBER |
DESCRIPTION
|
QTY
|
| 3000PRH | NOT AVAILABLE | HUB, TORQUE CONVERTER PUMP REPLACEMENT | 1 |
| DF-29500068 | 29500068 | RACE, STATOR | 1 |
| DF-29500939 | 29500939 | PISTON, TC LOCK UP | 1 |
| DF-29501543 | 29501543 | MAIN SHAFT (WIDE RATIO) | 1 |
| DF-29516484 | 29516484 | GROUND SLEEVE, NON-PTO | 1 |
| DF-29516486 | 29516486 | GROUND SLEEVE, PTO | 1 |
| DF-29527781 | 29527781 | MAIN SHAFT (CLOSE RATIO) | 1 |
| DF-29514804 | 29514804 | BACKING PLATE, LOCK-UP CLUTCH | 1 |
| DF-29534493 | 29534493 | HUB, ROTATING CLUTCH (COMING SOON!) | 1 |
| DF-29500063 | 29500063 | ROLLER , STATOR | 11 |
| DF-29500569 | 29500569 | GEAR SET, P3 CARRIER, WIDE RATIO (SET OF 4) | 1 |
| DF-29501540 | 29501540 | SUN GEAR, P2 (WIDE RATIO) | 1 |
| DF-29511395 | 29511395 | GEAR, PTO (COMING SOON) | 1 |
| DF-29514799 | 29514799 | HUB, OIL PUMP PTO EXTENSION (COMING SOON) | 1 |
| DF-29537932 | 29537932 | SPINGLE, P-2 PLANETARY (COMING SOON) | 1 |
| DEFEO
NUMBER |
INDUSTRY NUMBER |
DESCRIPTION
|
QTY
|
| DF-23045588 | 23045588 | C1-FRICTION, PRIOR TO S/N 6510262117 | 6 |
| DF-23048628 | 23048628 | C2-FRICTION, PRIOR TO S/N 6510262117 | 6 |
| DF-23048735 | 23048735 | C6-FRICTION TRANSFER CASE | 1 |
| DF-29502156 | 29502156 | C7-STEEL TRANSFER CASE | 1 |
| DF-29506073 | 29506073 | C6-STEEL TRANSFER CASE | 1 |
| DF-29528207 | 29528207 | C3/C4- FRICTION, PRIOR TO S/N 6510262117 | 10 |
| DF-29532371 | 29532371 | C-5 FRICTION, PRIOR TO S/N 6510262117 | 8 |
| DF-29536334 | 29536334 | C-1 FRICTION, STARTING WITH S/N 6510262117 | 6 |
| DF-29536335 | 29536335 | C-2 FRICTION, STARTING WITH S/N 6510262117 | 6 |
| DF-29536336 | 29536336 | C-3/C-4 FRICTION , STARTING WITH S/N 6510262117 | 10 |
| DF-29536337 | 29536337 | C-5- FRICTION STARTING WITH S/N 6510262117 | 8 |
| DF-29536343 | 29536343 | C1-STEEL | 5 |
| DF-29536344 | 29536344 | C2-STEEL | 6 |
| DF-29536345 | 29536345 | C3/C4-STEEL | 9 |
| DF-29536346 | 29536346 | C5-STEEL | 8 |
| DEFEO
NUMBER |
INDUSTRY NUMBER |
DESCRIPTION
|
QTY
|
| R-29500939* | 29500939 | PISTON ASSEMBLY | 1 |
| R-29501543* | 29501543 | MAIN SHAFT, (WIDE RATIO) | 1 |
| R-29501583 | 29501583 | USE R-29534493 | 1 |
| R-29503979 | 29503979 | TURBINE ASSEMBLY | 1 |
| R-29505904 | 29505904 | SUPPORT, FRONT REPAIR SEAL AREA | 1 |
| R-29505905 | 29505905 | PLATE, WEAR PLATE | 1 |
| R-29509448 | 29509448 | USE R-29534477 | 1 |
| R-29514787 | 29514787 | PUMP ASSEMBLY, CONVERTER (VAIN ID:E) | 1 |
| R-29514788 | 29514788 | PUMP ASSEMBLY, CONVERTER (VAIN ID:D) | 1 |
| R-29514789 | 29514789 | PUMP ASSEMBLY, CONVERTER (VAIN ID:C) | 1 |
| R-29514790 | 29514790 | PUMP ASSEMBLY, CONVERTER (VAIN ID:B) | 1 |
| R-29514791 | 29514791 | PUMP ASSEMBLY, CONVERTER (VAIN ID:A) | 1 |
| R-29514800 | 29514800 | HOUSING, PUMP (NON P.T.O) | 1 |
| R-29514801 | 29514801 | HOUSING, PUMP (P.T.O) | 1 |
| R-29514804* | 29514804 | BACKING PLATE, LOCK-UP CLUTCH | 1 |
| R-29516175 | 29516175 | PLATE, WEAR STIFFENING | 1 |
| R-29516484* | 29516484 | GROUND SLEEVE, NON-PTO | 1 |
| R-29516486* | 29516486 | GROUND SLEEVE, PTO | 1 |
| R-29517211 | 29517211 | USE R-29536861 | 1 |
| R-29530092 | 29530092 | DAMPER ASSEMBLY, OLD STYLE 6 COIL (RE-LINE PAPER) | 1 |
| R-29534477 | 29534477 | USE R-29534493 | 1 |
| R-29534493* | 29534493 | HUB, ROTATING CLUTCH, (W/NEW BUSHING) | 1 |
| R-29535008 | 29535008 | DAMPER ASSEMBLY, NEW STYLE W/PINS UNDER SPRING MD-3060 | 1 |
| R-29535595 | 29535595 | COVER, (RESTORE SEAL RING BORE) W.NEW BUSHING | 1 |
| R-29536861 | 29536861 | HOUSING, MAIN TRANSMISSION | 1 |
| R-29514787 | 29514787 | PUMP ASSY, (VAIN ID: E) MAJOR REPAIR (BROKEN TANGS) | 1 |
| R-29514788 | 29514788 | PUMP ASSY, (VAIN ID: D) MAJOR REPAIR (BROKEN TANGS) | 1 |
| R-29514789 | 29514789 | PUMP ASSY, (VAIN ID: C) MAJOR REPAIR (BROKEN TANGS) | 1 |
| R-29514790 | 29514790 | PUMP ASSY, (VAIN ID: B) MAJOR REPAIR (BROKEN TANGS) | 1 |
| R-29514791 | 29514791 | PUMP ASSY, (VAIN ID: A) MAJOR REPAIR (BROKEN TANGS) | 1 |