| Parts for Allison
Series V-730/731D, V-731RH, VR-731RH Transmissions |
|
INDUSTRY NUMBER |
|
QTY
|
| DF-29502309 | 29502309 | SEAL & GASKET KIT (ALLISON ORIGINAL) | 1 |
| DF-29502597 | 29502597 | PTO DRIVE KIT ( CONTAINS 1 OF EACH- 23010127, 23010128, 2304 | 1 |
|
INDUSTRY NUMBER |
|
QTY
|
| DF-23012921 | 23012921 | BEARING, PUMP GEAR | 2 |
| DF-23049175 | 23049175 | BEARING, PTO | 1 |
| DF-29502067 | 29502067 | BEARING, V-730 | 1 |
| DF-450567 | 450567 | BEARING SET (CUP & CONE) | 1 |
| DF-6751723 | 6751723 | BEARING, MAIN SHAFT | 1 |
| DF-6839821 | 6839821 | BEARING KIT | 1 |
| DF-9412664 | 9412664 | BEARING SET (CUP & CONE) | 1 |
| DF-9422966 | 9422966 | BEARING, CAGED (CENTER PLANETARY – 6 PER) | 6 |
| DF-9429635 | 9429635 | BEARING, CAGED (FRONT PLANETARY – 6 PER) | 6 |
| DF-9441863 | 9441863 | BEARING, GROUND SLEEVE (23047199) | 1 |
|
INDUSTRY NUMBER |
|
QTY
|
| DF-29506041 | 29506041 | SUN GEAR, (PRE-MACHINED) | 2 |
| DF-6835322 | 6835322 | FRONT CARRIER | 1 |
| DF-6835323 | 6835323 | SUN GEAR, (MACHINE IN PLACE) | 2 |
| DF-6883005 | 6883005 | CENTER SUPORT | 1 |
|
INDUSTRY NUMBER |
|
QTY
|
| DF-2222419 | 2222419 | KEY | 1 |
| DF-23010105 | 23010105 | GEAR, P.T.O | 1 |
| DF-23010127 | 23010127 | GEAR, P.T.O | 1 |
| DF-23010128 | 23010128 | SHAFT, PTO GEAR | 1 |
| DF-23011235 | 23011235 | BACKING PLATE | 1 |
| DF-23011446 | 23011446 | RING LAND SLEEVE KIT | 1 |
| DF-23013499 | 23013499 | P.T.O. SHAFT | 1 |
| DF-23014001 | 23014001 | INSERTS, V-730 MAIN HOUSING | 1 |
| DF-23016567 | 23016567 | PISTON, 4TH CLUTCH (1.164-1.174) | 1 |
| DF-23016568 | 23016568 | PISTON, 4TH CLUTCH (1.137-1.147) | 1 |
| DF-23016569 | 23016569 | PISTON, 4TH CLUTCH (1.110-1.120) | 1 |
| DF-23016957 | 23016957 | BACKING PLATE | 1 |
| DF-23017443 | 23017443 | HUB, 5 PAD FOR STATOR (EARLY STYLE) | 1 |
| DF-23017610 | 23017610 | SHAFT, SELECTOR SHAFT KIT | 1 |
| DF-23018535 | 23018535 | SPRING, STATOR (10 PER STATOR) | 10 |
| DF-23047364 | 23047364 | CARRIER, FRONT CARRIER ASSEMBLY | 1 |
| DF-23049109 | 23049109 | HUB, CONVERTER PUMP | 1 |
| DF-29503808 | 29503808 | PISTON, LOCK-UP | 1 |
| DF-29506042 | 29506042 | SUN GEAR | 1 |
| DF-29506485 | 29506485 | HUB, 10 PAD STATOR (LATE STYLE) | 1 |
| DF-29510673 | 29510673 | SHAFT, BEVEL PINION DRIVE QUILL (BONE SHAFT) | 1 |
| DF-29511894 | 29511894 | SHAFT, INPUT (VR-730) | 1 |
| DF-29511896 | 29511896 | RETAINER, BEVEL (RIGHT HAND ROTATION) | 1 |
| DF-29527788 | 29527788 | BEVEL GEAR SET | 1 |
| DF-29536196 | 29536196 | PUMP, OIL PUMP | 1 |
| DF-31580P | 31580P | PINS, CARRIER REPLACEMEN FLANGE | 6 |
| DF-580 | RF-31580 | CARRIERFLANGE & PINS (FRONT CARRIER) | 1 |
| DF-6754513 | 6754513 | NUT | 1 |
| DF-6771144 | 6771144 | NUT | 1 |
| DF-6772293 | 6772293 | RACE | 1 |
| DF-6772552 | 6772552 | FLYWHEEL KEY | 2 |
| DF-6831679 | 6831679 | PIN (FRONT CARRIER) | 6 |
| DF-6833213 | 6833213 | NUT | 1 |
| DF-6833220 | 6833220 | SPACER | 1 |
| DF-6834739 | 6834739 | COVER, PUMP COVER | 1 |
| DF-6834888 | 6834888 | SHAFT, PUMP | 1 |
| DF-6835580 | 6835580 | CARRIER AND FLANGE ASSEMBLY | 1 |
| DF-6835605 | 6835605 | HUB | 1 |
| DF-6836419 | 6836419 | RETAINER | 1 |
| DF-6837976 | 6837976 | ROLLER (10 PER STATOR) | 10 |
| DF-6838640 | 6838640 | RETAINER | 1 |
| DF-6838952 | 6838952 | USE 29527788 | 1 |
| DF-6838954 | 6838954 | RETAINER | 1 |
| DF-6839021 | 6839021 | HUB | 1 |
| DF-684 | DF-684 | SLEEVE, 23046556 CLUTCH HOUSING REPAIR SLEEVE | 1 |
| DF-6880436 | 6880436 | RETAINER | 1 |
| DF-6880851 | 6880851 | MAIN SHAFT | 1 |
| DF-6880948 | 6880948 | BEVEL GEAR SLEEVE | 1 |
| DF-6880956 | 6880956 | SLEEVE | 1 |
| DF-6880960 | 6880960 | SHAFT, TURBINE | 1 |
| DF-6880960-OS | NO LISTING | SHAFT, TURBINE W/OVERSIZE SPLINE FOR LOOSE WORN HOUSING | 1 |
| DF-6881051 | 6881051 | USE 29536196 | 1 |
| DF-6881352 | 6881352 | WASHER | 1 |
| DF-6881638 | 6881638 | WASHER | 1 |
| DF-6883495 | 6883492 | WASHER | 1 |
| DF-6883935 | 6883935 | USE 29506042 | 1 |
| DF-6885571 | 6885571 | GOVERNOR ASSEMBLY, ( ID - 462 ) | 1 |
|
INDUSTRY NUMBER |
|
QTY
|
| DF-6834976 | 31301-1 | GEAR, DRIVEN WITHOUT BEARING | 2 |
| DF-6834979 | 31301-2 | GEAR, DRIVEN W/BEARING | 2 |
| DF-6881052 | 31301-6 | GEAR, DRIVE | 1 |
| DF-6881052-30 | DEFEO ONLY | GEAR, DRIVE (.030 OVERSIZE) | 1 |
| DF-6881052-60 | DEFEO ONLY | GEAR, DRIVE (.060 OVERSIZE) | 1 |
|
INDUSTRY NUMBER |
|
QTY
|
| DF-23010436 | 23010436 | USE 23041786 | 0 |
| DF-23041786 | 23041786 | FRICTION, GRAPHITE LOW CLUTCH | 6 |
| DF-23042199 | 23042199 | USE 29529492 | 0 |
| DF-23048511 | 23048511 | FRICTION, GRAPHITE LOCK UP CLUTCH | 1 |
| DF-29529492 | 29529492 | USE 29537887 | 0 |
| DF-29537887 | 29537887 | FRICTION, 4TH & FORWARD CLUTCH | 10 |
| DF-6834488 | 6834488 | STEEL, 2ND & 3RD (.0993-.1063”/RED) | 0 |
| DF-6834679 | 6834679 | STEEL, 4TH & FORWARD | 10 |
| DF-6834720 | 6834720 | STEEL, 2ND (.1161-.1231”) | 0 |
|
INDUSTRY NUMBER |
|
QTY
|
| R-23010620 | 23010620 | PUMP ASSEMBLY | 1 |
| R-23010621 | 23010621 | PUMP ASSEMBLY | 1 |
| R-23011235* | 23011235 | PLATE, BACKING | 1 |
| R-23013499* | 23013499 | P.T.O. SHAFT | 1 |
| R-23016886 | 23016886 | COVER, REAR TAIL HOUSING W/BRONZE GOVERNOR SLEEVE | 1 |
| R-23016957* | 23016957 | BACKING PLATE | 1 |
| R-23016982 | 23016982 | FLYWHEEL ASSEMBLY | 1 |
| R-23017213 | 23017213 | HOUSING ASSEMBLY, FWD CLUTCH | 1 |
| R-23017218 | 23017218 | HOUSING ASSEMLBY, W/NEW SHAFT | 1 |
| R-23046556 | 23046556 | CLUTCH HOUSING, 4TH CLUTCH | 1 |
| R-23046941 | 23046941 | HOUSING, MAIN TRANSMISSION | 1 |
| R-23047146 | 23047146 | FLYWHEEL ASSEMBLY | 1 |
| R-23047364* | 23047364 | CARRIER, FRONT | 1 |
| R-23049109* | 23049109 | HUB, CONVERTER PUMP | 1 |
| R-29501227 | 29501227 | HOUSING, FRONT STATOR (VR-731) (RESTORE LOOSE CENTER) | 1 |
| R-29501234 | 29501234 | HOUSING, REAR STATOR (VR-731) (LIP SEAL & COOLER PORTS) | 1 |
| R-29503808* | 29503808 | PISTON, LOCK-UP | 1 |
| R-29506042* | 29506042 | SUN GEAR | 1 |
| R-29511896* | 29511896 | RETAINER, BEVEL (V-731 RH) *CAN CONVERT FROM 6838954 | 1 |
| R-29524133 | 29524133 | CARRIER, CENTER | 1 |
| R-29536196* | 29536196 | PUMP, OIL (W/NEW DRIVE GEAR) | 1 |
| R-6772293* | 6772293 | RACE, STATOR | 1 |
| R-6772462 | 6772462 | STATOR ASSEMBLY | 1 |
| R-6834486 | 6834486 | CLUTCH HOUSING, 4TH | 1 |
| R-6835073 | 6835073 | USE R-29524133 | 1 |
| R-6835184 | 6835184 | SHAFT, SUN GEAR (32 TEETH) | 1 |
| R-6835579 | 6835579 | USE R-23047364 OR RS-23047364 | 0 |
| R-6835605* | 6835605 | HUB, FORWARD CLUTCH | 1 |
| R-6838954* | 6838954 | RETAINER | 1 |
| R-6839021* | 6839021 | HUB, REAR | 1 |
| R-6880851* | 6880851 | MAIN SHAFT', V-730 | 1 |
| R-6881051* | 6881051 | USE R-29536196 | 0 |
| R-6883524 | 6883524 | TURBINE | 1 |
| R-6883935 | 6883935 | USE R-29506042 | 1 |
| RS-23047364* | 23047364 | CARRIER, FRONT (W/A NEW OUTER HOUSING) | 1 |
|
INDUSTRY NUMBER |
|
QTY
|
| U-23010620 | 23010620 | PUMP ASSEMBLY, TORQUE CONVERTER | 1 |
| U-23010621 | 23010621 | PUMP ASSEMBLY, TORQUE CONVERTER | 1 |
| U-23016567 | 23016567 | PISTON, 4TH CLUTCH(1.164-1.174) | 1 |
| U-23016568 | 23016568 | PISTON, 4TH CLUTCH(1.137-1.147) | 1 |
| U-23016569 | 23016569 | PISTON, 4TH CLUTCH(1.110-1.120) | 1 |
| U-6834327 | 6834327 | RING GEAR | 1 |
| U-6834333 | 6834333 | DRUM, CONNECTING DRUM | 1 |
| U-6835183 | 6835183 | SUN GEAR | 1 |
| U-6836418 | 6836418 | PISTON, 3RD CLUTCH | 1 |
| U-6883524 | 6883524 | TURBINE ASSEMBLY | 1 |
| U-6883703 | 6883703 | GEAR, RING CENTER PLANETARY | 1 |
|